When it comes to multifamily investing, Chasseur Realty Investors, LLC, has an unparalleled track record of superior performance! The chart below shows the same store NOI increases which have been achieved at portfolios directed by Robert M. Dominy dating back to 1995. Since the 1980’s, Chasseur’s senior management have directed activities at 40,000 units, from Boston to Sarasota, and from Virginia Beach to Houston, Texas, including virtually every major market east of the Mississippi. We invite comparisons with the financial performance of any other real estate investment company, both large and small!
Historical Same Store NOI Increases
Year | Increases | Comments |
1995 | 15.5% | 10,000 unit Mid-Atlantic Portfolio, Winthrop |
1996 | 10.6% | 4,500 Unit East Coast Portfolio, GDC |
1997 | 14.1% | 4,500 Unit East Coast Portfolio, GDC |
1998 | NA | Split Year, Two different companies |
1999 | 25.4% | 3,300 East Coast Portfolio, PRG Real Estate |
2000 | 4.2% | 4,000 East Coast U.S. Portfolio, PRG Real Estate |
2001 | 4.6% | 5,000 Eastern U.S.Portfolio, PRG Real Estate |
2002 | 7.4% | 6,000 Eastern U.S.Portfolio, PRG Real Estate |
2003 | 4.4% | 7,000 Eastern U.S.Portfolio, PRG Real Estate |
2004 | 3.5% | 8,000 Eastern U.S.Portfolio, PRG Real Estate |
2005 | 7.8% | 9,000 Eastern U.S.Portfolio, PRG Real Estate |
2006 | 4.4% | 10,000 Unit Eastern U.S. Portfolio, PRG Real Estate |
2007 | 6.3% | 11,000 Unit Eastern U.S. Portfolio, PRG Real Estate |
2008 | -2.4% | 12,300 Unit Eastern U.S. Portfolio, PRG Real Estate |
2009 | NA | Split Year, Two different companies |
2010 | 10.6% | Privately Held Eastern U.S. Portfolio |
2011 | 10.5% | Privately Held Eastern U.S. Portfolio |
2012 | 11.3% | Privately Held Eastern U.S. Portfolio |
2014 | 17.6% | Southeastern portfolio in AL and GA |
2015 | 11.2% | Southeastern portfolio in AL and GA |
2016 | 2.2% | Southeastern portfolio in AL and GA |
2017 | 18.7% | Chasseur Realty Investors, LLC |
2018 | 8.3% | Chasseur Realty Investors, LLC |
2019 | 4.6% | Chasseur Realty Investors, LLC |
2020 | 14.1% | Chasseur Realty Investors, LLC |
2021 | 20.9% | Chasseur Realty Investors, LLC |
Avg. | 9.8% |
Renovations and Rehabilitation
As a value add investor, Chasseur seeks investments which are in need of a significant turnaround effort, some of which we expect will be achieved through superior Chasseur management, and the remainder of which will be achieved through extensive physical renovation of the property. For over 30 years, Chasseur’s management team has been constantly involved in major renovation projects while working for various organizations. In many years, we managed as much as $10,000,000 in capital improvements in a single year. We have done major renovation projects in Lexington and Louisville, Kentucky; Sarasota, Tampa, St. Petersburg, Orlando and Jacksonville, Florida; in Atlanta and Macon, Georgia; in Raleigh, Durham, Charlotte, Winston-Salem and Rocky Mount, North Carolina; and in Spartanburg and Greenville, South Carolina, just to name a few!
Our Commitment to Our Employees
Our Commitment to Our Customer
Finally, we are committed to doing all within reason to achieve the satisfaction of the residents who reside at our communities. We recognize that they are the ones who make the success of Chasseur possible, and we are constantly striving to improve our daily performance at each community.